# Units of measurement

Reference list of unit of measurement codes supported by the Payroc API, covering weight, volume, length, time, energy, and quantity units.

We use the following units of measurement in our API:

| Code | Unit of Measurement |
| :---: | :---: |
| ACR | Acre |
| AMH | Ampere-hour |
| AMP | Ampere |
| ANN | Year |
| APZ | Troy or apothecaries’ ounce. 12 troy ounces = 1 troy pound. |
| ARE | Are |
| ASM | Alcoholic strength mass |
| ASV | Alcoholic strength by volume |
| ATM | Standard atmosphere |
| ATT | Technical atmosphere |
| BAR | Bar |
| BFT | Board foot |
| BHP | Brake horsepower |
| BHX | Hundred boxes |
| BIL | Billion, E.U. **Note:** This is equivalent to trillion in the U.S. |
| BLD | Dry barrel |
| BLL | Barrel |
| BQL | Becquerel |
| BTU | British thermal unit |
| BUA | Bushel, U.S. |
| BUI | Bushel, U.K. |
| BX | Box |
| CCT | Carrying capacity in metric tonnes |
| CDL | Candela |
| CEL | Degrees Celsius |
| CEN | Hundred |
| CGM | Centigram |
| CKG | Coulomb per kilogram |
| CLF | Hundred leaves |
| CLT | Centiliter |
| CMK | Square centimeter |
| CMT | Centimeter |
| CNP | Hundred packs |
| CNT | Cental U.K. |
| COU | Coulomb |
| CS | Case |
| CTM | Metric carat |
| CUR | Curie |
| CWA | Hundredweight U.S. |
| DAA | Decare |
| DAD | Ten days |
| DAY | Day |
| DEC | Decade |
| DLT | Deciliter |
| DMK | Square decimeter |
| DMQ | Cubic decimeter |
| DMT | Decimeter |
| DPC | Dozen pieces |
| DPT | Displacement tonnage |
| DRA | Dram, U.S. |
| DRI | Dram, U.K. |
| DRL | Dozen rolls |
| DRM | Drachm |
| DTH | Hectokilogram |
| DTN | Centner or quintal, metric |
| DWT | Pennyweight |
| DZN | Dozen |
| DZP | Dozen packs |
| DZR | Dozen pairs |
| EA | Each |
| EAC | Each |
| FAH | Degrees Fahrenheit |
| FAR | Farad |
| FOT | Foot |
| FTK | Square foot |
| FTQ | Cubic foot |
| GBQ | Gigabecquerel |
| GFI | Gram of fissile isotopes |
| GGR | Great gross |
| GIA | Gill, U.S. |
| GII | Gill, U.K. |
| GLD | Dry gallon, U.S. |
| GLI | Gallon, U.K. |
| GLL | Liquid gallon, U.S. |
| GRM | Gram |
| GRN | Grain |
| GRO | Gross |
| GRT | Gross register tonnage |
| GWH | Gigawatt-hour |
| HAR | Hectare |
| HBA | Hectobar |
| HGM | Hectogram |
| HIU | Hundred international units |
| HLT | Hectoliter |
| HMQ | Million cubic meters |
| HMT | Hectometer |
| HPA | Hectoliter of pure alcohol |
| HTZ | Hertz |
| HUR | Hour |
| INH | Inch |
| INK | Square inch |
| INQ | Cubic inch |
| ITM | Item |
| JOU | Joule |
| KBA | Kilobar |
| KEL | Kelvin |
| KGM | Kilogram |
| KGS | Kilogram per second |
| KHZ | Kilohertz |
| KJO | Kilojoule |
| KMH | Kilometer per hour |
| KMK | Square kilometer |
| KMQ | Kilogram per cubic meter |
| KMT | Kilometer |
| KNI | Kilogram of nitrogen |
| KNS | Kilogram of named substance |
| KNT | Knot |
| KPA | Kilopascal |
| KPH | Kilogram of caustic potash,  kilogram of potassium hydroxide |
| KPO | Kilogram of potassium oxide |
| KPP | Kilogram of phosphoric anhydride, kilogram of phosphoric pentoxide |
| KSD | Kilogram of substance, 90% dry |
| KSH | Kilogram of caustic soda |
| KTN | Kilotonne |
| KUR | Kilogram of uranium |
| KVA | Kilovolt-ampere |
| KVR | Kilovar |
| KVT | Kilovolt |
| KWH | Kilowatt-hour |
| KWT | Kilowatt |
| LBR | Pound, U.K., U.S. |
| LBS | Pounds |
| LBT | Troy pound |
| LEF | Leaf |
| LPA | Liter of pure alcohol |
| LTN | Long ton, imperial |
| LTR | Liter |
| LUM | Lumen |
| LUX | Lux |
| MAL | Megaliter |
| MAM | Megameter |
| MAW | Megawatt |
| MBE | Thousand standard brick equivalent |
| MBF | Thousand board-feet |
| MBR | Millibar |
| MCU | Millicurie |
| MGM | Milligram |
| MHZ | Megahertz |
| MIK | Square mile |
| MIL | Thousand |
| MIN | Minute |
| MIO | Million |
| MIU | Million international units |
| MLD | Billion, U.S., one thousand million) |
| MLT | Milliliter |
| MMK | Square millimeter |
| MMQ | Cubic millimeter |
| MMT | Millimeter |
| MON | Month |
| MQH | Cubic meter per hour |
| MQS | Cubic meter per second |
| MSK | Meter per second squared |
| MTK | Square meter |
| MTQ | Cubic meter |
| MTR | Meter |
| MTS | Meter per second |
| MVA | Megavolt-ampere |
| MWH | Megawatt-hour |
| NAR | Number of articles |
| NBB | Number of bobbins |
| NCL | Number of cells |
| NEW | Newton |
| NIU | Number of international units |
| NMB | Number |
| NMI | Nautical mile |
| NMP | Number of packs |
| NMR | Number of pairs |
| NPL | Number of parcels |
| NPT | Number of parts |
| NRL | Number of rolls |
| NTT | Net register tonnage |
| OHM | Ohm |
| ONZ | Imperial ounce, sometimes known as an avoirdupois ounce. 16 avoirdupois ounces = 1 pound. |
| OZA | Fluid ounce U.S. |
| OZI | Fluid ounce U.K. |
| PAL | Pascal |
| PCB | Piece |
| PCE | Piece |
| PGL | Proof gallon |
| PK | Package |
| PTD | Dry pint, U.S. |
| PTI | Pint, U.K. |
| PTL | Pint, U.S. |
| QAN | Quarter of a year |
| QTD | Dry quart, U.S. |
| QTI | Quart, U.K. |
| QTL | Liquid quart, U.S. |
| QTR | Quarter, U.K. |
| RPM | Revolution per minute |
| RPS | Revolution per second |
| SAN | Half year |
| SCO | Score |
| SCR | Scruple |
| SEC | Second |
| SET | Set |
| SHT | Shipping ton |
| SIE | Siemens |
| SMI | Statute mile |
| SST | Short Standard |
| ST | Unknown unit of measure |
| STI | Stone U.K. |
| STN | Short ton |
| TAH | Thousand ampere-hour |
| TNE | Metric tonne |
| TPR | Ten pairs |
| TQD | Thousand cubic meters per day |
| TRL | Trillion, E.U. |
| TSD | Tonne of substance 90% dry |
| TSH | Ton of steam per hour |
| VLT | Volt |
| WCD | Cord |
| WEB | Weber |
| WEE | Week |
| WHR | Watt-hour |
| WSD | Standard |
| WTT | Watt |
| YDK | Square yard |
| YDQ | Cubic yard |
| YRD | Yard |
